| | 
  Double-sided FPC
        
        Features □ Enables high-speed transmission with low loss at the rate of at least 1 Gpbs.
 □ Possible to make a highly noise-resistant FPC with double layers
 provided.
 □ Incorporating a microstrip structure, thus ensuring exact
 impedance matching.
 □ Possible to provide applications integrated with high-speed
 transmission connectors.
 
 
 
 
 
 
 
 
 
 Basic structure
 
         
    
        
            |  |  |  |  |  |  |  
            |  |  | Material | Thickness |  |  |  
            | 1 | Coverlay | Polyimide | 12.5 μm, 25 μm |  |  
            | 2 | Adhesive layer | Epoxy | 15 μm, 25 μm |  |  
            | 3 | Conductor layer | Copper foil | 12 μm, 18 μm |  |  
            | 4 | Insulating layer | Liquid crystal polymer | 25 μm, 50 μm |  |  
            | 5 | Interlayer connection section | Ag paste | - |  |  
            |  |  |  |  |  |  |    
         
    
        
            |  |  |  |  |  |  |  
            |  |  | Material | Thickness |  |  
            | 1 | Solder resist layer | - | 20.0 μm |  |  
            | 2 | Conductor layer | Copper foil | 12μm, 18μm |  |  
            | 3 | Insulating layer | Liquid crystal polymer | 25μm, 50μm |  |  
            | 4 | Interlayer connection section | Ag paste | - |  |  
            |  |  |  |  |  |  |  Use□ Components for high-speed transmission at the rate of at least 1 Gbps□ Components that need countermeasures against static electricity inside the equipment
 □ Components that require EMI and MEC countermeasures
   
        
        
        
        
        
        
 
 | 
 |